top of page


262-723-6949
QUALITY GOODS.
QUALITY GARMENTS.
Jackson Holiday Crewneck Sweatshirt
$23.00
Size
Color
Yellow Haze
Sports Grey
In stock
1
Save this product for later
Jackson Holiday Crewneck Sweatshirt
Product Details
Gildan Softstyle Midweight Crewneck Sweatshirt
- 8.4 oz./yd² (US), 14 oz/L yd (CA), 80/20 U.S. ring-spun cotton/polyester with 100% ring-spun cotton face, 20 singles
- Sport Grey is 75/25 cotton/polyester
- Softstyle Midweight Fleece features a cozy, brushed interior and a 100% ring-spun cotton face, ideal for a variety of cotton friendly decorating techniques
- Classic fit
- Dropped shoulder
- Back neck patch
- 1x1 rib with spandex cuffs and bottom band
- Tear away label
Adult Sizing Specs
| |
S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Youth Sizing Specs
| |
YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Body Length | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Display prices in:
USD
bottom of page